Super Mario 64 Coins
The main goal in Super Mario 64 is to get stars, but there are also many
coins to get in each world. Below is a count of the coins I know of.
Nintendo Power published an incorrect coin count. It even published a
couple of incorrect “corrections.” The screen image below proves Nintendo was
wrong. (Click on the image to see it full-size.)
A few web pages that claim there are more coins, but most are not credible.
Some have arithmetic errors, some claim excessively many coins with no
explanation, and none I have seen have screen images or other evidence.
Super Mario 64 Coins
| World | Nintendo | Proven | Difference |
| 1 Bob-omb Battlefield | 146 | 146 | |
| 2 Whomp’s Fortress | 141 | 141 | |
| 3 Jolly Roger Bay | 104 | 104 | |
| 4 Cool, Cool Mountain | 154 | 154 | |
| 5 Big Boo’s Haunt | 151 | 151 | |
| 6 Hazy Maze Cave | 134 | 139 | +5 |
| 7 Lethal Lava Land | 133 | 133 | |
| 8 Shifting Sand Land | 136 | 136 | |
| 9 Dire, Dire Docks | 106 | 106 | |
| 10 Snowman’s Land | 125 | 126 | +1 |
| 11 Wet-Dry World | 147 | 152 | +5 |
| 12 Tall, Tall Mountain | 135 | 137 | +2 |
| 13 Tiny-Huge Island | 182 | 191 | +9 |
| 14 Tick Tock Clock | 128 | 128 | |
| 15 Rainbow Ride | 146 | 146 | |
| Total | 2068 | 2090 | +22 |
| Note: In the years since I wrote this page, two additional coins have been
found, one in Snowman’s Land and one in Tiny-Huge Island. They may be
inaccessible with normal play.
|
© Copyright 2002 by
Eric Postpischil.